Solutions » Introduction to Industry-Specific Solutions »
Equipment for Machine Tools » Air Preparation Equipment »
Air Dryers
Refrigerated Air Dryer/Double Energy Saving Function Series IDF100FS/125FS/150FS
Air Preparation Equipment ? Air Dryers-
?Energy-saving design (Second re-heater + Digital scroll compressor)
?Power consumption: Reduced by up to 76%
?Exhaust heat: Reduced by up to 25%
?Tolerant of high temperature environments!
?Ambient temperature: Up to 45oC, Inlet air temperature: Up to 60oC
Safety Instructions Air Preparation Equipment/Precautions
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS)
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS)
Series | Applicable compressor (kW) | Air flow capacity (m3/min[ANR]) 50 Hz | Air flow capacity (m3/min[ANR]) 60 Hz |
---|---|---|---|
IDF100FS | 100 | 16 | 18.8 |
IDF125FS | 125 | 20.1 | 23.7 |
IDF150FS | 150 | 25 | 27 |
Refrigerated Air Dryer IDF □E/F/D
Air Preparation Equipment ? Air Dryers-
* The refrigerated air dryer IDF22E to IDF75E series is to be discontinued.
Please consider selecting an IDF60 to 90 series refrigerated air dryer as a
substitute.
Discontinuation date
IDF22E/IDFA22E: Discontinued
IDF37E/IDFA37E: Scheduled to be discontinued as of the end of
March 2024
IDF55E/IDFA55E: Scheduled to be discontinued as of the end of
September 2024
IDF75E/IDFA75E: Scheduled to be discontinued as of the end of
September 2024
Safety Instructions Air Preparation Equipment/Precautions
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS) Proposal for the Use of a Separate Refrigerated Air Dryer
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS) Proposal for the Use of a Separate Refrigerated Air Dryer
Series | Rated inlet condition | Air flow capacity (m3/min[ANR]) 50 Hz | Air flow capacity (m3/min[ANR]) 60 Hz | Applicable air compressor (kW) | Refrigerant | Port size | Compressor output |
---|---|---|---|---|---|---|---|
IDF1E | 35℃ 0.7 MPa | 0.1 | 0.12 | 0.75 | R134a (HFC) | Rc3/8 | Less than 7.5kw |
IDF2E | 35℃ 0.7 MPa | 0.2 | 0.235 | 1.5 | R134a (HFC) | Rc3/8 | Less than 7.5kw |
IDF3E | 35℃ 0.7 MPa | 0.32 | 0.37 | 2.2 | R134a (HFC) | Rc3/8 | Less than 7.5kw |
IDF4E | 35℃ 0.7 MPa | 0.52 | 0.57 | 3.7 | R134a (HFC) | Rc1/2 | Less than 7.5kw |
IDF6E | 35℃ 0.7 MPa | 0.75 | 0.82 | 5.5 | R134a (HFC) | Rc3/4 | Less than 7.5kw |
IDF8E | 35℃ 0.7 MPa | 1.22 | 1.32 | 7.5 | R134a (HFC) | Rc3/4 | Less than 7.5kw |
IDF11E | 35℃ 0.7 MPa | 1.65 | 1.82 | 11 | R134a (HFC) | Rc3/4 | Less than 7.5kw |
IDF15E1 | 35℃ 0.7 MPa | 2.8 | 3.1 | 15 | R134a (HFC) | Rc1 | Less than 7.5kw |
IDF22E | 35℃ 0.7 MPa | 3.9 | 4.3 | 22 | R407C (HFC) | R1 | Less than 7.5kw |
IDF37E | 35℃ 0.7 MPa | 5.7 | 6.1 | 37 | R407C (HFC) | R1 1/2 | Less than 7.5kw |
IDF55E | 40℃ 0.7 MPa | 8.4 | 9.8 | 55 | R407C (HFC) | R2 | Less than 7.5kw |
IDF75E | 40℃ 0.7 MPa | 11.0 | 12.4 | 75 | R407C (HFC) | R2 | Less than 7.5kw |
IDF100F | 40℃ 0.7 MPa | 16.0 | 18.8 | 100 | R407C (HFC) | R2 | Less than 7.5kw |
IDF125F | 40℃ 0.7 MPa | 20.1 | 23.7 | 125 | R407C (HFC) | 65(2 1/2B) flange | Less than 7.5kw |
IDF150F | 40℃ 0.7 MPa | 25.0 | 30.0 | 150 | R407C (HFC) | 80(3B) flange | Less than 7.5kw |
IDF190D | 40℃ 0.7 MPa | 32.0 | 38.0 | 190 | R407C (HFC) | 80(3B) flange | Less than 7.5kw |
IDF240D | 40℃ 0.7 MPa | 43.0 | 50.0 | 240 | R407C (HFC) | 100(4B) flange | Less than 7.5kw |
IDF370D | 35℃ 0.7 MPa | 54.0 | 65.0 | 370 | R407C (HFC) | 150(6B) flange | More than 7.5kw |
Refrigerated Air Dryer IDU □E
Air Preparation Equipment ? Air Dryers
Safety Instructions Air Preparation Equipment/Precautions
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS) Proposal for the Use of a Separate Refrigerated Air Dryer
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS) Proposal for the Use of a Separate Refrigerated Air Dryer
Series | Rated inlet condition | Air flow capacity (m3/min[ANR]) 50 Hz | Air flow capacity (m3/min[ANR]) 60 Hz | Applicable air compressor (kW) | Refrigerant | Port size | Compressor output |
---|---|---|---|---|---|---|---|
IDU3E | 55℃ 0.7 MPa | 0.32 | 0.37 | 2.2 | R134a (HFC) | Rc3/8 | Less than 7.5kw |
IDU4E | 55℃ 0.7 MPa | 0.52 | 0.57 | 3.7 | R134a (HFC) | Rc1/2 | Less than 7.5kw |
IDU6E | 55℃ 0.7 MPa | 0.75 | 0.82 | 5.5 | R134a (HFC) | Rc3/4 | Less than 7.5kw |
IDU8E | 55℃ 0.7 MPa | 1.1 | 1.2 | 7.5 | R134a (HFC) | Rc3/4 | Less than 7.5kw |
IDU11E | 55℃ 0.7 MPa | 1.5 | 1.7 | 11 | R134a (HFC) | Rc3/4 | Less than 7.5kw |
IDU15E1 | 55℃ 0.7 MPa | 2.6 | 2.8 | 15 | R134a (HFC) | Rc1 | Less than 7.5kw |
IDU22E | 55℃ 0.7 MPa | 3.9 | 4.3 | 22 | R407C (HFC) | R1 | Less than 7.5kw |
IDU37E | 55℃ 0.7 MPa | 5.7 | 6.1 | 37 | R407C (HFC) | R1 1/2 | Less than 7.5kw |
IDU55E | 55℃ 0.7 MPa | 8.4 | 9.8 | 55 | R407C (HFC) | R2 | Less than 7.5kw |
IDU75E | 55℃ 0.7 MPa | 11.0 | 12.5 | 75 | R407C (HFC) | R2 | Less than 7.5kw |
Thermo-dryer with Air Temperature Adjustment Function IDH□
Air Preparation Equipment ? Air DryersTemperature Control Equipment ? Air Temperature Controllers
-
?Stable supply of temperature and pressure controlled dry clean air
Can supply compressed air with the same conditions and quality
regardless of the season
?Application example:
Supplying compressed air with constant conditions to air bearings
mounted on a tool
?Built-in filter
Nominal filtration: 0.01 μm (99.9% filtration efficiency)
Outlet oil mist concentration: Max. 0.01 mg/m3 (ANR)
Outlet cleanliness: Particles of 0.3 μm or more: 3.5 particles/L (ANR)
or less
?Compatible with power supplies from around the world Single-phase
100, 200, 230 VAC (50/60 Hz)
Safety Instructions Air Preparation Equipment/Precautions
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS)
Model Selection Guide/Quick Reference Guide Green Procurement (RoHS)
Series | Air flow capacity L/min(ANR) | Outlet air temperature adjustment range | Outlet air set pressure range | Outlet air temperature stability | Cooling method | Compressor output |
---|---|---|---|---|---|---|
IDH□4 | 100 to 500 | 15 to 30℃ | 0.15 to 0.85 MPa | ±0.1 | Heater operation PID control | Less than 7.5kw |
IDH□6 | 200 to 800 | 15 to 30℃ | 0.15 to 0.85 MPa | ±0.1 | Heater operation PID control | Less than 7.5kw |