Slider Type
Battery-less Absolute Encoder Type
[Compatible with Manifold Controller]
Electric Actuator/Slider LE2FS□H
-
· Compatible with manifold controller
Up to 16 axes can be connected
· Annual CO2 emissions reduced by up to 38% through motor control
optimization (SMC comparison)
8.7 kg-CO2e/year (14.1)
? The numerical values vary depending on the operating conditions.
· Battery-less absolute encoder type
Restart from the last stop position is possible.
Safety Instructions Electric Actuators/Precautions Auto Switches/Precautions Green Procurement (RoHS)
Specification | Model | Stroke (mm) | Work load (kg) Horizontal | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
Battery-less absolute (Step motor 24 VDC) | LE2FS16□H | 50 to 500 | Max. 18 | Max. 800 | 2.5,5,10 |
Battery-less absolute (Step motor 24 VDC) | LE2FS25□H | 50 to 800 | Max. 40 | Max. 1200 | 3,6,12,20 |
Battery-less absolute (Step motor 24 VDC) | LE2FS32□H | 50 to 1000 | Max. 68 | Max. 1100 | 4,8,16,24 |
Battery-less absolute (Step motor 24 VDC) | LE2FS40□H | 150 to 1200 | Max. 80 | Max. 1200 | 5,10,20,30 |
Electric Actuator/Slider Type High Rigidity Guide LEKFS
-
?Circular arc grooves allow for high rigidity and high precision.
?Moment resistance improved by up to 61%
?Table displacement reduced by up to 50%
?With internal battery-less absolute encoder
Restart from the last stop position is possible after recovery of
the power supply.
Reduced maintenance (No need to manage or replace batteries)
?Positioning repeatability: ±0.01 mm
Safety Instructions Electric Actuators/Precautions Auto Switches/Precautions Green Procurement (RoHS)
Specification | Model | Stroke (mm) | Work load (kg) Horizontal | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
Battery-less absolute (Step motor/24 VDC) | LEKFS16 | 50 to 500 | Max. 15 | Max. 700 | 5,10 |
Battery-less absolute (Step motor/24 VDC) | LEKFS25 | 50 to 500 | Max. 30 | Max. 1100 | 6,12,20 |
Battery-less absolute (Step motor/24 VDC) | LEKFS32 | 50 to 500 | Max. 50 | Max. 1200 | 8,16,24 |
Battery-less absolute (Step motor/24 VDC) | LEKFS40 | 50 to 500 | Max. 65 | Max. 1200 | 10,20,30 |
AC servo motor | LEKFS25 | 50 to 800 | Max. 20 | Max. 1500 | 6,12,20 |
AC servo motor | LEKFS32 | 50 to 1000 | Max. 45 | Max. 1500 | 8,16,24 |
AC servo motor | LEKFS40 | 150 to 1200 | Max. 60 | Max. 1500 | 10,20,30 |
Electric Actuator/Slider Type, Ball Screw Drive LEFS
-
LEFS Series Step Motor (Servo/24 VDC), Servo Motor (24 VDC)
?Max. work load: 65 kg
?Positioning repeatability: ±0.015 mm (High precision type)
?Clean specification: Complies with ISO Class 4 (ISO14644-1) (11-LEFS)
LEFS Series AC Servo Motor
?High output motor (100/200/400 W)
?Improved high speed transfer ability
?High acceleration/deceleration (20,000 mm/s2)
?Pulse input type
?With internal absolute encoder
?Positioning repeatability: ±0.01 mm (High precision type)
?Clean specification: Complies with ISO Class 4 (ISO14644-1) (11-LEFS)
?Motorless specification is available. Click here for details
?Compatible drivers: Click here for LECSS-T,LECY□
Safety Instructions Electric Actuators/Precautions Auto Switches/Precautions
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
CE/UL-compliance List
Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS)
CE/UL-compliance List
Specification | Model | Stroke (mm) | Work load (kg) Horizontal | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|
Step motor (Servo/24 VDC) | LEFS16 | 50 to 500 | Max. 15 | Max. 700 | 5,10 |
Step motor (Servo/24 VDC) | LEFS25 | 50 to 800 | Max. 30 | Max. 1100 | 6,12,20 |
Step motor (Servo/24 VDC) | LEFS32 | 50 to 1000 | Max. 50 | Max. 1200 | 8,16,24 |
Step motor (Servo/24 VDC) | LEFS40 | 150 to 1200 | Max. 65 | Max. 1200 | 10,20,30 |
Servo motor (24 VDC) | LEFS16A | 50 to 500 | Max. 10 | Max. 500 | 5,10 |
Servo motor (24 VDC) | LEFS25A | 50 to 800 | Max. 18 | Max. 800 | 6,12,20 |
AC servo motor | LEFS25S | 50 to 800 | Max. 20 | Max. 1500 | 6,12,20 |
AC servo motor | LEFS32S | 50 to 1000 | Max. 45 | Max. 1500 | 8,16,24 |
AC servo motor | LEFS40S | 150 to 1200 | Max. 60 | Max. 1500 | 10,20,30 |
High Performance Electric Actuator LEFS□F
-
?Reduces cycle time
Cycle time: Reduced by 39% (0.57 s ← 0.93 s) compared with the existing
model?
? When LEFS25FH-400 is operated from 0 to 400 mm (stroke)
?Acceleration/Deceleration: 10000 mm/s2 (334% increase compared with
the existing model)
?Max. speed: 1500 mm/s (Improved by 25% compared with the existing
model)